Dettagli:
|
Type: | Coating Production Line | Substrate: | Steel |
---|---|---|---|
Condition: | New | Machine Type: | LZ, Coating Equipment |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Coating: | Vacuum Coating |
Voltage: | 110V,220V,380V,460V | Power: | 50kw |
Dimension(L*W*H): | 67CM*47CM*66CM | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | None | Weight (KG): | 28 |
Product name: | powder coating machine | Color: | Customized Colors |
Usage: | Powder Coating Workpieces | ||
Evidenziare: | Linea di produzione di rivestimenti in polvere per l'estrazione energetica,Linea di produzione di rivestimenti in polvere resistenti all'invecchiamento,Linea di verniciatura con rivestimento in polvere a controllo preciso |
- No, no.
|
Articolo
|
Dati
|
1
|
Voltaggio
|
110v/220v
|
2
|
Frequenza
|
50/60 Hz
|
3
|
Potenza di ingresso
|
50W
|
4
|
Corrente di uscita massima
|
200ua
|
5
|
Tensione di potenza di uscita
|
0-100kv
|
6
|
Pressione dell'aria
|
0.3-0.6Mpa
|
7
|
Polarità
|
Negativo
|
8
|
Peso del fucile
|
480 g
|
Persona di contatto: Mr. Ge
Telefono: 13335812068